US500 คือ ดัชนีของตลาดหุ้นสหรัฐที่ได้รับความนิยมในการเทรดสูง US500 อาจจะเป็นที่รู้จักกันในชื่อ S&P 500 นอกจากจะมีการเทรดในตลาดสหรัฐแล้วยังมีการเทรดในตลาดอื่น ๆ อีก เช่น ตลาด Forex ตลาด CFD บางธนาคารหรือ บริษัทหลักทรัพย์ได้เข้าไปลงทุนในดัชนี S&P 500 แล้วนำมูลค่าของกองทุนมาขายต่อให้กับนักลงทุน ซึ่งปรากฏได้ในธนาคารหลายแห่งในประเทศไทย
US500 คืออะไร
US500 หรือ S&P 500 เป็นดัชนีที่สร้างจากหุ้น 500 ตัวของสหรัฐฯ นำมาคำนวนมูลค่าของ Index โดยการถ่วงน้ำหนัก และใช้ปีฐานในการคำนวณ การเพิ่มขึ้นหรือลดลงของดัชนี USD 500 จึงมาจากการคำนวณของหุ้นหลายตัว เมื่อหุ้น 500 ตัวดังกล่าวเคลื่อนไหวขึ้นเป็นส่วนใหญ่ ดัชนี US500 ก็จะขึ้น เมื่อดหุ้นในการคำนวณเคลื่อนไหวลง ดัชนีก็จะลง เป็นต้น
- ดัชนี S&P 500 มีการเริ่มคำนวณตั้งแต่ปี 1971
- ดัชนี S&P 500 มีชื่อย่อว่า US500
- ดัชนี S&P 500 มีอีกชื่อย่อว่า SPX
- เป็นดัชนีของหุ้นที่มีขนาดใหญ่ 500 ตัว ในตลาดหุ้นสหรัฐฯ
- การคำนวณดัชนี จะมีการคัดเลือกหุ้นเข้ามาคำนวณ
- การเทรด ดัชนี US500 ทำให้ไม่ต้องกังวลว่า หุ้นจะลดลงไปมูลค่าจนเหลือ 0
- เพราะว่า ถ้าหากหุ้นตัวไหน หรือ บริษัทไหนที่มีขนาดเล็กลง หรือตกจากเกณฑ์จะมีการเปลี่ยนหุ้นที่คำนวณ
US500 คำนวณอย่างไร
การคำนวณ ดัชนี S&P 500 มีสูตรดังต่อไปนี้
SPX = (ผลรวมของ (ราคาหุ้นi X ปริมาณ Free Float หุ้นi))/ ตัวหาร
โดยที่ ตัวหาร คือ ค่าที่กำหนดใช้ในการหารดัชนี จะมีการคำนวณใหม่ทุก ๆ ครั้ง ซึ่งก็คือ มูลค่าการซื้อขายของหุ้น 500 ตัวทั้งหมด ปัจจุบันเท่ากับ 8.3 พันล้าน ตัวหารนี้จะทำให้ดัชนีมีความนิ่งมากขึ้น
รายชื่อหุ้นใน US500
ต่อไปเป็นตัวอย่างรายชื่อหุ้นที่เป็นที่รู้จักดีใน US500 ข้อมูลเมื่อวันที่ 30/04/ 2022
Symbol | ชื่อหุ้น | GICS Sector | GICS Sub-Industry | ก่อตั้ง |
---|---|---|---|---|
MMM | 3M | Industrials | Industrial Conglomerates | 1902 |
AOS | A. O. Smith | Industrials | Building Products | 1916 |
ABT | Abbott | Health Care | Health Care Equipment | 1888 |
ABBV | AbbVie | Health Care | Pharmaceuticals | 2013 (1888) |
ABMD | Abiomed | Health Care | Health Care Equipment | 1981 |
ACN | Accenture | Information Technology | IT Consulting & Other Services | 1989 |
ATVI | Activision Blizzard | Communication Services | Interactive Home Entertainment | 2008 |
ADM | ADM | Consumer Staples | Agricultural Products | 1902 |
ADBE | Adobe | Information Technology | Application Software | 1982 |
ADP | ADP | Information Technology | Data Processing & Outsourced Services | 1949 |
AAP | Advance Auto Parts | Consumer Discretionary | Automotive Retail | 1932 |
AES | AES | Utilities | Independent Power Producers & Energy Traders | 1981 |
AFL | Aflac | Financials | Life & Health Insurance | 1955 |
A | Agilent Technologies | Health Care | Health Care Equipment | 1999 |
AIG | AIG | Financials | Property & Casualty Insurance | 1919 |
APD | Air Products | Materials | Industrial Gases | 1940 |
AKAM | Akamai | Information Technology | Internet Services & Infrastructure | 1998 |
ALK | Alaska Air Group | Industrials | Airlines | 1985 |
ALB | Albemarle | Materials | Specialty Chemicals | 1994 |
ARE | Alexandria | Real Estate | Office REITs | 1994 |
ALGN | Align | Health Care | Health Care Supplies | 1997 |
ALLE | Allegion | Industrials | Building Products | 1908 |
LNT | Alliant Energy | Utilities | Electric Utilities | 1917 |
ALL | Allstate | Financials | Property & Casualty Insurance | 1931 |
GOOGL | Alphabet (Class A) | Communication Services | Interactive Media & Services | 1998 |
GOOG | Alphabet (Class C) | Communication Services | Interactive Media & Services | 1998 |
MO | Altria | Consumer Staples | Tobacco | 1985 |
AMZN | Amazon | Consumer Discretionary | Internet & Direct Marketing Retail | 1994 |
AMCR | Amcor | Materials | Paper Packaging | 2019 (1860) |
AMD | AMD | Information Technology | Semiconductors | 1969 |
AEE | Ameren | Utilities | Multi-Utilities | 1902 |
AAL | American Airlines Group | Industrials | Airlines | 1934 |
AEP | American Electric Power | Utilities | Electric Utilities | 1906 |
AXP | American Express | Financials | Consumer Finance | 1850 |
AMT | American Tower | Real Estate | Specialized REITs | 1995 |
AWK | American Water | Utilities | Water Utilities | 1886 |
AMP | Ameriprise Financial | Financials | Asset Management & Custody Banks | 1894 |
ABC | AmerisourceBergen | Health Care | Health Care Distributors | 1985 |
AME | Ametek | Industrials | Electrical Components & Equipment | 1930 |
AMGN | Amgen | Health Care | Biotechnology | 1980 |
APH | Amphenol | Information Technology | Electronic Components | 1932 |
ADI | Analog Devices | Information Technology | Semiconductors | 1965 |
ANSS | Ansys | Information Technology | Application Software | 1969 |
ANTM | Anthem | Health Care | Managed Health Care | 2014 (1946) |
AON | Aon | Financials | Insurance Brokers | 1982 (1919) |
APA | APA Corporation | Energy | Oil & Gas Exploration & Production | 1954 |
AAPL | Apple | Information Technology | Technology Hardware, Storage & Peripherals | 1977 |
AMAT | Applied Materials | Information Technology | Semiconductor Equipment | 1967 |
APTV | Aptiv | Consumer Discretionary | Auto Parts & Equipment | 1994 |
ANET | Arista | Information Technology | Communications Equipment | 2004 |
AIZ | Assurant | Financials | Multi-line Insurance | 1892 |
T | AT&T | Communication Services | Integrated Telecommunication Services | 1983 (1885) |
ATO | Atmos Energy | Utilities | Gas Utilities | 1906 |
ADSK | Autodesk | Information Technology | Application Software | 1982 |
AZO | AutoZone | Consumer Discretionary | Specialty Stores | 1979 |
AVB | AvalonBay Communities | Real Estate | Residential REITs | 1978 |
AVY | Avery Dennison | Materials | Paper Packaging | 1990 |
BKR | Baker Hughes | Energy | Oil & Gas Equipment & Services | 2017 |
BLL | Ball | Materials | Metal & Glass Containers | 1880 |
BAC | Bank of America | Financials | Diversified Banks | 1998 (1923 / 1874) |
BBWI | Bath & Body Works | Consumer Discretionary | Specialty Stores | 1963 |
BAX | Baxter | Health Care | Health Care Equipment | 1931 |
BDX | Becton Dickinson | Health Care | Health Care Equipment | 1897 |
WRB | Berkley | Financials | Property & Casualty Insurance | 1967 |
BRK.B | Berkshire Hathaway | Financials | Multi-Sector Holdings | 1839 |
BBY | Best Buy | Consumer Discretionary | Computer & Electronics Retail | 1966 |
BIO | Bio-Rad | Health Care | Life Sciences Tools & Services | 1952 |
TECH | Bio-Techne | Health Care | Life Sciences Tools & Services | 1976 |
BIIB | Biogen | Health Care | Biotechnology | 1978 |
BLK | BlackRock | Financials | Asset Management & Custody Banks | 1988 |
BK | BNY Mellon | Financials | Asset Management & Custody Banks | 1784 |
BA | Boeing | Industrials | Aerospace & Defense | 1916 |
BKNG | Booking Holdings | Consumer Discretionary | Internet & Direct Marketing Retail | 1996 |
BWA | BorgWarner | Consumer Discretionary | Auto Parts & Equipment | 1880 |
BXP | Boston Properties | Real Estate | Office REITs | 1970 |
BSX | Boston Scientific | Health Care | Health Care Equipment | 1979 |
BMY | Bristol Myers Squibb | Health Care | Health Care Distributors | 1989 |
AVGO | Broadcom | Information Technology | Semiconductors | 1961 |
BR | Broadridge | Information Technology | Data Processing & Outsourced Services | 1962 |
BRO | Brown & Brown | Financials | Insurance Brokers | 1939 |
BF.B | Brown–Forman | Consumer Staples | Distillers & Vintners | 1870 |
CHRW | C.H. Robinson | Industrials | Air Freight & Logistics | 1905 |
CDNS | Cadence | Information Technology | Application Software | 1988 |
CZR | Caesars Entertainment | Consumer Discretionary | Casinos & Gaming | 1973 |
CPT | Camden | Real Estate | Residential REITs | 1981 |
CPB | Campbell's | Consumer Staples | Packaged Foods & Meats | 1869 |
COF | Capital One | Financials | Consumer Finance | 1994 |
CAH | Cardinal Health | Health Care | Health Care Distributors | 1971 |
KMX | CarMax | Consumer Discretionary | Specialty Stores | 1993 |
CCL | Carnival | Consumer Discretionary | Hotels, Resorts & Cruise Lines | 1972 |
CARR | Carrier | Industrials | Building Products | 2020 (1915) |
CTLT | Catalent | Health Care | Pharmaceuticals | 2007 |
CAT | Caterpillar | Industrials | Construction Machinery & Heavy Trucks | 1925 |
CBOE | Cboe | Financials | Financial Exchanges & Data | 1973 |
CBRE | CBRE | Real Estate | Real Estate Services | 1906 |
CDW | CDW | Information Technology | Technology Distributors | 1984 |
CE | Celanese | Materials | Specialty Chemicals | 1918 |
CNC | Centene | Health Care | Managed Health Care | 1984 |
CNP | CenterPoint Energy | Utilities | Multi-Utilities | 1882 |
CDAY | Ceridian | Information Technology | Application Software | 1992 |
CERN | Cerner | Health Care | Health Care Technology | 1979 |
CF | CF Industries | Materials | Fertilizers & Agricultural Chemicals | 1946 |
CRL | Charles River | Health Care | Life Sciences Tools & Services | 1947 |
SCHW | Charles Schwab | Financials | Investment Banking & Brokerage | 1971 |
CHTR | Charter Communications | Communication Services | Cable & Satellite | 1993 |
CVX | Chevron | Energy | Integrated Oil & Gas | 1879 |
CMG | Chipotle Mexican Grill | Consumer Discretionary | Restaurants | 1993 |
CB | Chubb | Financials | Property & Casualty Insurance | 1985 |
CHD | Church & Dwight | Consumer Staples | Household Products | 1847 |
CI | Cigna | Health Care | Managed Health Care | 1982 |
CINF | Cincinnati Financial | Financials | Property & Casualty Insurance | 1950 |
CTAS | Cintas | Industrials | Diversified Support Services | 1929 |
CSCO | Cisco | Information Technology | Communications Equipment | 1984 |
C | Citigroup | Financials | Diversified Banks | 1998 |
CFG | Citizens | Financials | Regional Banks | 1828 |
CTXS | Citrix | Information Technology | Application Software | 1989 |
CLX | Clorox | Consumer Staples | Household Products | 1913 |
CME | CME Group | Financials | Financial Exchanges & Data | 1848 |
CMS | CMS Energy | Utilities | Multi-Utilities | 1886 |
KO | Coca-Cola | Consumer Staples | Soft Drinks | 1886 |
CTSH | Cognizant | Information Technology | IT Consulting & Other Services | 1994 |
CL | Colgate-Palmolive | Consumer Staples | Household Products | 1806 |
CMCSA | Comcast | Communication Services | Cable & Satellite | 1963 |
CMA | Comerica | Financials | Diversified Banks | 1849 |
CAG | Conagra Brands | Consumer Staples | Packaged Foods & Meats | 1919 |
COP | ConocoPhillips | Energy | Oil & Gas Exploration & Production | 2002 |
ED | Con Edison | Utilities | Electric Utilities | 1823 |
STZ | Constellation Brands | Consumer Staples | Distillers & Vintners | 1945 |
CEG | Constellation Energy | Utilities | Multi-Utilities | 1999 |
COO | CooperCompanies | Health Care | Health Care Supplies | 1958 |
CPRT | Copart | Industrials | Diversified Support Services | 1982 |
GLW | Corning | Information Technology | Electronic Components | 1851 |
CTVA | Corteva | Materials | Fertilizers & Agricultural Chemicals | 2019 |
COST | Costco | Consumer Staples | Hypermarkets & Super Centers | 1976 |
CTRA | Coterra | Energy | Oil & Gas Exploration & Production | 2021 (1989) |
CCI | Crown Castle | Real Estate | Specialized REITs | 1994 |
CSX | CSX | Industrials | Railroads | 1980 |
CMI | Cummins | Industrials | Industrial Machinery | 1919 |
CVS | CVS Health | Health Care | Health Care Services | 1996 |
DHI | D.R. Horton | Consumer Discretionary | Homebuilding | 1978 |
DHR | Danaher | Health Care | Health Care Equipment | 1969 |
DRI | Darden | Consumer Discretionary | Restaurants | 1938 |
DVA | DaVita | Health Care | Health Care Facilities | 1979 |
DE | Deere & Co. | Industrials | Agricultural & Farm Machinery | 1837 |
DAL | Delta Air Lines | Industrials | Airlines | 1929 |
XRAY | Dentsply Sirona | Health Care | Health Care Supplies | 2016 (1969) |
DVN | Devon | Energy | Oil & Gas Exploration & Production | 1971 |
DXCM | DexCom | Health Care | Health Care Equipment | 1999 |
FANG | Diamondback | Energy | Oil & Gas Exploration & Production | 2007 |
DLR | Digital Realty | Real Estate | Specialized REITs | 2004 |
DFS | Discover | Financials | Consumer Finance | 1985 |
DISH | Dish | Communication Services | Cable & Satellite | 1980 |
DIS | Disney | Communication Services | Movies & Entertainment | 1923 |
DG | Dollar General | Consumer Discretionary | General Merchandise Stores | 1939 |
DLTR | Dollar Tree | Consumer Discretionary | General Merchandise Stores | 1986 |
D | Dominion Energy | Utilities | Electric Utilities | 1983 |
DPZ | Domino's | Consumer Discretionary | Restaurants | 1960 |
DOV | Dover | Industrials | Industrial Machinery | 1955 |
DOW | Dow | Materials | Commodity Chemicals | 2019 |
DTE | DTE | Utilities | Multi-Utilities | 1995 |
DUK | Duke Energy | Utilities | Electric Utilities | 1904 |
DRE | Duke Realty | Real Estate | Industrial REITs | 1972 |
DD | DuPont | Materials | Specialty Chemicals | 2017 |
DXC | DXC Technology | Information Technology | IT Consulting & Other Services | 2017 |
EMN | Eastman | Materials | Diversified Chemicals | 1920 |
ETN | Eaton | Industrials | Electrical Components & Equipment | 1911 |
EBAY | eBay | Consumer Discretionary | Internet & Direct Marketing Retail | 1995 |
ECL | Ecolab | Materials | Specialty Chemicals | 1923 |
EIX | Edison International | Utilities | Electric Utilities | 1886 |
EW | Edwards Lifesciences | Health Care | Health Care Equipment | 1958 |
EA | Electronic Arts | Communication Services | Interactive Home Entertainment | 1982 |
EMR | Emerson | Industrials | Electrical Components & Equipment | 1890 |
ENPH | Enphase | Information Technology | Electronic Components | 2006 |
ETR | Entergy | Utilities | Electric Utilities | 1913 |
EOG | EOG Resources | Energy | Oil & Gas Exploration & Production | 1999 |
EPAM | EPAM | Information Technology | IT Consulting & Other Services | 1993 |
EFX | Equifax | Industrials | Research & Consulting Services | 1899 |
EQIX | Equinix | Real Estate | Specialized REITs | 1998 |
EQR | Equity Residential | Real Estate | Residential REITs | 1969 |
ESS | Essex | Real Estate | Residential REITs | 1971 |
EL | Estée Lauder Companies | Consumer Staples | Personal Products | 1946 |
ETSY | Etsy | Consumer Discretionary | Internet & Direct Marketing Retail | 2005 |
RE | Everest | Financials | Reinsurance | 1973 |
EVRG | Evergy | Utilities | Electric Utilities | 1909 |
ES | Eversource | Utilities | Multi-Utilities | 1966 |
EXC | Exelon | Utilities | Multi-Utilities | 2000 |
EXPE | Expedia Group | Consumer Discretionary | Internet & Direct Marketing Retail | 1996 |
EXPD | Expeditors | Industrials | Air Freight & Logistics | 1979 |
EXR | Extra Space Storage | Real Estate | Specialized REITs | 1977 |
XOM | ExxonMobil | Energy | Integrated Oil & Gas | 1999 |
FFIV | F5 | Information Technology | Communications Equipment | 1996 |
FDS | FactSet | Financials | Financial Exchanges & Data | 1978 |
FAST | Fastenal | Industrials | Building Products | 1967 |
FRT | Federal Realty | Real Estate | Retail REITs | 1962 |
FDX | FedEx | Industrials | Air Freight & Logistics | 1971 |
FITB | Fifth Third Bank | Financials | Regional Banks | 1858 |
FRC | First Republic | Financials | Regional Banks | 1985 |
FE | FirstEnergy | Utilities | Electric Utilities | 1997 |
FIS | FIS | Information Technology | Data Processing & Outsourced Services | 1968 |
FISV | Fiserv | Information Technology | Data Processing & Outsourced Services | 1984 |
FLT | Fleetcor | Information Technology | Data Processing & Outsourced Services | 2000 |
FMC | FMC | Materials | Fertilizers & Agricultural Chemicals | 1883 |
F | Ford | Consumer Discretionary | Automobile Manufacturers | 1903 |
FTNT | Fortinet | Information Technology | Systems Software | 2000 |
FTV | Fortive | Industrials | Industrial Machinery | 2016 |
FBHS | Fortune Brands | Industrials | Building Products | 2011 (1969) |
FOXA | Fox Corporation (Class A) | Communication Services | Movies & Entertainment | 2019 |
FOX | Fox Corporation (Class B) | Communication Services | Movies & Entertainment | 2019 |
BEN | Franklin Templeton | Financials | Asset Management & Custody Banks | 1947 |
FCX | Freeport-McMoRan | Materials | Copper | 1912 |
AJG | Gallagher | Financials | Insurance Brokers | 1927 |
GRMN | Garmin | Consumer Discretionary | Consumer Electronics | 1989 |
IT | Gartner | Information Technology | IT Consulting & Other Services | 1979 |
GE | GE | Industrials | Industrial Conglomerates | 1892 |
GNRC | Generac | Industrials | Electrical Components & Equipment | 1959 |
GD | General Dynamics | Industrials | Aerospace & Defense | 1899 |
GIS | General Mills | Consumer Staples | Packaged Foods & Meats | 1856 |
GPC | Genuine Parts | Consumer Discretionary | Specialty Stores | 1925 |
GILD | Gilead | Health Care | Biotechnology | 1987 |
GL | Globe Life | Financials | Life & Health Insurance | 1900 |
GPN | Global Payments | Information Technology | Data Processing & Outsourced Services | 2000 |
GM | GM | Consumer Discretionary | Automobile Manufacturers | 1908 |
GS | Goldman Sachs | Financials | Investment Banking & Brokerage | 1869 |
GWW | Grainger | Industrials | Industrial Machinery | 1927 |
HAL | Halliburton | Energy | Oil & Gas Equipment & Services | 1919 |
HIG | Hartford (The) | Financials | Property & Casualty Insurance | 1810 |
HAS | Hasbro | Consumer Discretionary | Leisure Products | 1923 |
HCA | HCA Healthcare | Health Care | Health Care Facilities | 1968 |
PEAK | Healthpeak | Real Estate | Health Care REITs | 1985 |
HSIC | Henry Schein | Health Care | Health Care Distributors | 1932 |
HSY | Hershey's | Consumer Staples | Packaged Foods & Meats | 1894 |
HES | Hess | Energy | Integrated Oil & Gas | 1919 |
HPE | Hewlett Packard Enterprise | Information Technology | Technology Hardware, Storage & Peripherals | 2015 |
HLT | Hilton | Consumer Discretionary | Hotels, Resorts & Cruise Lines | 1919 |
HOLX | Hologic | Health Care | Health Care Equipment | 1985 |
HD | Home Depot | Consumer Discretionary | Home Improvement Retail | 1978 |
HON | Honeywell | Industrials | Industrial Conglomerates | 1906 |
HRL | Hormel | Consumer Staples | Packaged Foods & Meats | 1891 |
HST | Host Hotels & Resorts | Real Estate | Hotel & Resort REITs | 1993 |
HWM | Howmet Aerospace | Industrials | Aerospace & Defense | 2016 |
HPQ | HP | Information Technology | Technology Hardware, Storage & Peripherals | 1939 (2015) |
HUM | Humana | Health Care | Managed Health Care | 1961 |
HII | Huntington Ingalls Industries | Industrials | Aerospace & Defense | 2011 |
HBAN | Huntington National Bank | Financials | Regional Banks | 1866 |
IEX | IDEX | Industrials | Industrial Machinery | 1988 |
IDXX | Idexx Laboratories | Health Care | Health Care Equipment | 1983 |
ITW | Illinois Tool Works | Industrials | Industrial Machinery | 1912 |
ILMN | Illumina | Health Care | Life Sciences Tools & Services | 1998 |
INCY | Incyte | Health Care | Biotechnology | 1991 |
IR | Ingersoll Rand | Industrials | Industrial Machinery | 1859 |
INTC | Intel | Information Technology | Semiconductors | 1968 |
ICE | Intercontinental Exchange | Financials | Financial Exchanges & Data | 2000 |
IBM | IBM | Information Technology | IT Consulting & Other Services | 1911 |
IP | International Paper | Materials | Paper Packaging | 1898 |
IPG | Interpublic Group | Communication Services | Advertising | 1961 (1930) |
IFF | International Flavors & Fragrances | Materials | Specialty Chemicals | 1958 (1889) |
INTU | Intuit | Information Technology | Application Software | 1983 |
ISRG | Intuitive Surgical | Health Care | Health Care Equipment | 1995 |
IVZ | Invesco | Financials | Asset Management & Custody Banks | 1935 |
IPGP | IPG Photonics | Information Technology | Electronic Manufacturing Services | 1990 |
IQV | IQVIA | Health Care | Life Sciences Tools & Services | 1982 |
IRM | Iron Mountain | Real Estate | Specialized REITs | 1951 |
JBHT | J.B. Hunt | Industrials | Trucking | 1961 |
JKHY | Jack Henry & Associates | Information Technology | Data Processing & Outsourced Services | 1976 |
J | Jacobs | Industrials | Construction & Engineering | 1947 |
JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | 1886 |
JCI | Johnson Controls | Industrials | Building Products | 1885 |
JPM | JPMorgan Chase | Financials | Diversified Banks | 2000 (1799 / 1871) |
JNPR | Juniper Networks | Information Technology | Communications Equipment | 1996 |
K | Kellogg's | Consumer Staples | Packaged Foods & Meats | 1906 |
KEY | KeyCorp | Financials | Regional Banks | 1825 |
KEYS | Keysight | Information Technology | Electronic Equipment & Instruments | 2014 |
KMB | Kimberly-Clark | Consumer Staples | Household Products | 1872 |
KIM | Kimco Realty | Real Estate | Retail REITs | 1958 |
KMI | Kinder Morgan | Energy | Oil & Gas Storage & Transportation | 1997 |
KLAC | KLA | Information Technology | Semiconductor Equipment | 1975/1977 (1997) |
KHC | Kraft Heinz | Consumer Staples | Packaged Foods & Meats | 2015 (1869) |
KR | Kroger | Consumer Staples | Food Retail | 1883 |
LHX | L3Harris | Industrials | Aerospace & Defense | 2019 (1895) |
LH | LabCorp | Health Care | Health Care Services | 1978 |
LRCX | Lam Research | Information Technology | Semiconductor Equipment | 1980 |
LW | Lamb Weston | Consumer Staples | Packaged Foods & Meats | 2016 (1950) |
LVS | Las Vegas Sands | Consumer Discretionary | Casinos & Gaming | 1988 |
LDOS | Leidos | Industrials | Diversified Support Services | 1969 |
LEN | Lennar | Consumer Discretionary | Homebuilding | 1954 |
LLY | Lilly | Health Care | Pharmaceuticals | 1876 |
LNC | Lincoln Financial | Financials | Multi-line Insurance | 1905 |
LIN | Linde | Materials | Industrial Gases | 1879 |
LYV | Live Nation Entertainment | Communication Services | Movies & Entertainment | 2010 |
LKQ | LKQ Corporation | Consumer Discretionary | Distributors | 1998 |
LMT | Lockheed Martin | Industrials | Aerospace & Defense | 1995 |
L | Loews Corporation | Financials | Multi-line Insurance | 1959 |
LOW | Lowe's | Consumer Discretionary | Home Improvement Retail | 1904/1946/1959 |
LUMN | Lumen | Communication Services | Alternative Carriers | 1983 (1877) |
LYB | LyondellBasell | Materials | Specialty Chemicals | 2007 |
MTB | M&T Bank | Financials | Regional Banks | 1856 |
MRO | Marathon Oil | Energy | Oil & Gas Exploration & Production | 1887 |
MPC | Marathon Petroleum | Energy | Oil & Gas Refining & Marketing | 2009 (1887) |
MKTX | MarketAxess | Financials | Financial Exchanges & Data | 2000 |
MAR | Marriott International | Consumer Discretionary | Hotels, Resorts & Cruise Lines | 1927 |
MMC | Marsh & McLennan | Financials | Insurance Brokers | 1905 |
MLM | Martin Marietta | Materials | Construction Materials | 1993 |
MAS | Masco | Industrials | Building Products | 1929 |
MA | Mastercard | Information Technology | Data Processing & Outsourced Services | 1966 |
MTCH | Match Group | Communication Services | Interactive Media & Services | 1986 |
MKC | McCormick | Consumer Staples | Packaged Foods & Meats | 1889 |
MCD | McDonald's | Consumer Discretionary | Restaurants | 1940 |
MCK | McKesson | Health Care | Health Care Distributors | 1833 |
MDT | Medtronic | Health Care | Health Care Equipment | 1949 |
MRK | Merck | Health Care | Pharmaceuticals | 1891 |
FB | Meta | Communication Services | Interactive Media & Services | 2004 |
MET | MetLife | Financials | Life & Health Insurance | 1868 |
MTD | Mettler Toledo | Health Care | Life Sciences Tools & Services | 1945 |
MGM | MGM Resorts | Consumer Discretionary | Casinos & Gaming | 1986 |
MCHP | Microchip | Information Technology | Semiconductors | 1989 |
MU | Micron | Information Technology | Semiconductors | 1978 |
MSFT | Microsoft | Information Technology | Systems Software | 1975 |
MAA | Mid-America Apartments | Real Estate | Residential REITs | 1977 |
MRNA | Moderna | Health Care | Biotechnology | 2010 |
MHK | Mohawk Industries | Consumer Discretionary | Home Furnishings | 1878 |
MOH | Molina Healthcare | Health Care | Managed Health Care | 1980 |
TAP | Molson Coors | Consumer Staples | Brewers | 2005 (Molson 1786, Coors 1873) |
MDLZ | Mondelez International | Consumer Staples | Packaged Foods & Meats | 2012 |
MPWR | Monolithic Power Systems | Information Technology | Semiconductors | 1997 |
MNST | Monster Beverage | Consumer Staples | Soft Drinks | 2012 (1935) |
MCO | Moody's | Financials | Financial Exchanges & Data | 1909 |
MS | Morgan Stanley | Financials | Investment Banking & Brokerage | 1935 |
MOS | Mosaic | Materials | Fertilizers & Agricultural Chemicals | 2004 (1865 / 1909) |
MSI | Motorola Solutions | Information Technology | Communications Equipment | 1928 (2011) |
MSCI | MSCI | Financials | Financial Exchanges & Data | 1969 |
NDAQ | Nasdaq | Financials | Financial Exchanges & Data | 1971 |
NTAP | NetApp | Information Technology | Technology Hardware, Storage & Peripherals | 1992 |
NFLX | Netflix | Communication Services | Movies & Entertainment | 1997 |
NWL | Newell Brands | Consumer Discretionary | Housewares & Specialties | 1903 |
NEM | Newmont | Materials | Gold | 1921 |
NWSA | News Corp (Class A) | Communication Services | Publishing | 2013 (1980) |
NWS | News Corp (Class B) | Communication Services | Publishing | 2013 (1980) |
NEE | NextEra Energy | Utilities | Multi-Utilities | 1984 (1925) |
NLSN | Nielsen | Industrials | Research & Consulting Services | 1923 |
NKE | Nike | Consumer Discretionary | Apparel, Accessories & Luxury Goods | 1964 |
NI | NiSource | Utilities | Multi-Utilities | 1912 |
NDSN | Nordson | Industrials | Industrial Machinery | 1935 |
NSC | Norfolk Southern | Industrials | Railroads | 1881/1894 (1980) |
NTRS | Northern Trust | Financials | Asset Management & Custody Banks | 1889 |
NOC | Northrop Grumman | Industrials | Aerospace & Defense | 1994 (Northrop 1939, Grumman 1930) |
NLOK | NortonLifeLock | Information Technology | Application Software | 1982 |
NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | Hotels, Resorts & Cruise Lines | 2011 (1966) |
NRG | NRG Energy | Utilities | Independent Power Producers & Energy Traders | 1992 |
NUE | Nucor | Materials | Steel | 1940 |
NVDA | Nvidia | Information Technology | Semiconductors | 1993 |
NVR | NVR | Consumer Discretionary | Homebuilding | 1980 |
NXPI | NXP | Information Technology | Semiconductors | 1953 |
ORLY | O'Reilly Automotive | Consumer Discretionary | Specialty Stores | 1957 |
OXY | Occidental Petroleum | Energy | Oil & Gas Exploration & Production | 1920 |
ODFL | Old Dominion | Industrials | Trucking | 1934 |
OMC | Omnicom Group | Communication Services | Advertising | 1986 |
OKE | Oneok | Energy | Oil & Gas Storage & Transportation | 1906 |
ORCL | Oracle | Information Technology | Application Software | 1977 |
OGN | Organon | Health Care | Pharmaceuticals | 2021 |
OTIS | Otis | Industrials | Industrial Machinery | 2020 (1853) |
PCAR | Paccar | Industrials | Construction Machinery & Heavy Trucks | 1905 |
PKG | Packaging Corporation of America | Materials | Paper Packaging | 1959 |
PARA | Paramount | Communication Services | Movies & Entertainment | 2019 (1952) |
PH | Parker | Industrials | Industrial Machinery | 1917 |
PAYX | Paychex | Information Technology | Data Processing & Outsourced Services | 1971 |
PAYC | Paycom | Information Technology | Application Software | 1998 |
PYPL | PayPal | Information Technology | Data Processing & Outsourced Services | 1998 |
PENN | Penn National Gaming | Consumer Discretionary | Casinos & Gaming | 1972 |
PNR | Pentair | Industrials | Industrial Machinery | 1966 |
PEP | PepsiCo | Consumer Staples | Soft Drinks | 1898 |
PKI | PerkinElmer | Health Care | Health Care Equipment | 1937 |
